Está lista mostra as vendas desde o dia 19 de Novembro de 2012 até dia 17 de novembro desse ano.
Rank | Estimated Copies Sold in Period |
Title | Publisher |
Author | |||
1 | 2,006,033 | Sword Art Online | ASCII Media Works |
Story: Reki Kawahara Illustration: abec |
|||
2 | 1,051,305 | Kagerō Days | Enterbrain |
Story: Jin (Shizen no Teki-P) Illustration: Shizu |
|||
3 | 947,772 | The irregular at magic high school | ASCII Media Works |
Story: Tsutomu Satou Art: Kana Ishida |
|||
4 | 727,435 | The Devil is a Part-Timer! | ASCII Media Works |
Story: Satoshi Wagahara Art: 029 |
|||
5 | 707,626 | My Teen Romantic Comedy SNAFU | Shogakukan |
Story: Wataru Watari Art: Ponkan8 |
|||
6 | 650,692 | Shinyaku Toaru Majutsu no Index(New Testament: A Certain Magical Index) | ASCII Media Works |
Kazuma Kamachi/Kiyotaka Haimura | |||
7 | 618,026 | Monogatari Series | Kodansha |
NisiOisin/VOFAN | |||
8 | 612,472 | Date A Live | Fujimi Shobo |
Koushi Tachibana/Tsunako | |||
9 | 565,787 | Kuroko’s Basketball -Replace- | Shueisha |
Sawako Hirabayashi/Tadatoshi Fujimaki | |||
10 | 546,142 | Accel World | ASCII Media Works |
Reki Kawahara/HIMA | |||
11 | 516,907 | Problem children are coming from another world, aren’t they? | Kadokawa |
Tarō Tatsunoko/Amanoyū | |||
12 | 369,306 | Strike the Blood | ASCII Media Works |
Gakuto Mikumo/Manyako | |||
13 | 358,990 | Infinite Stratos | Overlap |
Izuru Yumizuru/CHOCO | |||
14 | 357,498 | Oreimo | ASCII Media Works |
Tsukasa Fushimi/Hiro Kanzaki | |||
15 | 346,173 | High School DxD | Fujimi Shobo |
Ichiei Ishibumi/Miyama-Zero | |||
16 | 290,715 | Haganai: I Don’t Have Many Friends | Media Factory |
Yomi Hirasaka/Buriki | |||
17 | 271,999 | The Pet Girl of Sakurasou | ASCII Media Works |
Hajime Kamoshida/Keeji Mizoguchi | |||
18 | 267,088 | The “Hentai” Prince and the Stony Cat. (HENNEKO) | Media Factory |
Sou Sagara/Kantoku | |||
19 | 235,532 | Baka and Test – Summon the Beasts | Enterbrain |
Kenji Inoue/Yui Haga | |||
20 | 198,895 | Aria the Scarlet Ammo | Media Factory |
Chūgaku Akamatsu/Kobuichi | |||
21 | 191,094 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru (Oreshura) | SB Creative |
Yūji Yūji/LLO | |||
22 | 189,537 | Seirei Tsukai no Blade Dance | Media Factory |
Issei Hyōju | |||
23 | 180,426 | Unbreakable Machine-Doll | Media Factory |
Reiji Kaitō/LLO | |||
24 | 178,154 | Ryū-Goroshi no Sugosu Hibi | Shufunotomo |
Tona Akayuki/Midorifū | |||
25 | 170,295 | Haganai: I Don’t Have Many Friends Connect | Media Factory |
Yomi Hirasaka/Buriki | |||
26 | 169,178 | Gate Jieitai Kanochi nite, Kaku Tatakaeri Bunko Edition | Alphapolis |
Takumi Yanai/Kurojishi | |||
27 | 165,883 | Genesis Series Horizon in the Middle of Nowhere | ASCII Media Works |
Minoru Kawakami/Satoyasu(TENKY) | |||
28 | 158,304 | Blue Exorcist | Shueisha |
Kazue Katō/Aya Yajima | |||
29 | 157,423 | Kotenbu Series | Kadokawa |
Honobu Yonezawa | |||
30 | 155,964 | A Certain Magical Index | ASCII Media Works |
Kazuma Kamachi/Kiyotaka Haimura |
Com SAO sendo a Light Novel mais vendida da até esperança de que façam uma segunda temporada do anime, que seria o terceiro arco da história, mas não há nada confirmado.
Fonte: AnimeNewsNetwork